Phone cards

English UK international phone card

English UK’s new phonecard makes life easier for language centres and students alike.

The card, which was officially launched at StudyWorld London 2009, costs just £5 and will be available for English UK member centres to sell to their students.

These cards mean you don’t need a mobile. They can be used from any UK landline phone, including those in the homes of host families.

How to use your phonecard

1. Dial the access number

Free access / 080 this is a freephone number, so you won’t be charged by your service provider.
Please check with your mobile supplier before using the 0800 access from a mobile as they may surcharge.

Local & Mobile access / 020 national access, you will be
charged at national rate to call this access number. We recommend using this
number from mobile phones especially if you have free inclusive minutes
included in your tariff.

2.Enter your calling card PIN number

this is your personal security code that identifies you to us, so we can
debit your card.

3. At the prompt dial the destination number
you want with the full international codes.

If in Europe for international calls dial: 00 + Country Code + Area Code + Number
If in US or Canada for international calls dial: 011 + Country Code + Area
Code + Number

4. For follow-on call enter # # #

Phonecard Rates

Jump to countries alphabetically:
A 
B 
C 
D 
E 
F 
G 
H 
I 
J 
K 
L 
M 
N 
O 
P 
Q 
R 
S 
T 
U 
V 
W 
X 
Y 
Z 

Local access Toll free
Country Rate / min Minutes for £5 Rate / min Minutes for £5
Afghanistan 0.2941 17 0.3241 15
Afghanistan Cellular 0.3571 14 0.3871 12
Albania 0.0704 71 0.1004 49
Albania Cellular 0.3125 16 0.3425 14
Albania,Tirana 0.0357 140 0.0657 76
Algeria 0.0819 61 0.1119 44
Algeria Cellular 0.2173 23 0.2473 20
Algeria,Algiers 0.0806 62 0.1106 45
American Samoa 0.0609 82 0.0909 55
Andorra 0.0684 73 0.0984 50
Andorra Cellular 0.4545 11 0.4845 10
Angola 0.1724 29 0.2024 24
Angola Cellular 0.2083 24 0.2383 20
Anguilla 0.1666 30 0.1966 25
Antartica 9999.9 0 9999.9 0
Antigua 0.1515 33 0.1815 27
Argentina 0.0142 352 0.0442 113
Argentina Cellular 0.0617 81 0.0917 54
Argentina,Buenos Aires 0.005 1000 0.035 142
Armenia 0.1315 38 0.1615 30
Armenia Cellular 0.25 20 0.28 17
Armenia,Yerevan 0.0757 66 0.1057 47
Aruba 0.1282 39 0.1582 31
Ascension Island 0.7142 7 0.7442 6
Atlantic Ocean 9999.9 0 9999.9 0
Atlantic West 9999.9 0 9999.9 0
Australia 0.01 500 0.04 125
Australia Cellular 0.0961 52 0.1261 39
Austria 0.0142 352 0.0442 113
Austria Cellular 0.1136 44 0.1436 34
Azerbaijan 0.1219 41 0.1519 32
Azerbaijan Cellular 0.3333 15 0.3633 13
Bahamas 0.0314 159 0.0614 81
Bahrain 0.027 185 0.057 87
Bahrain Cellular 0.0847 59 0.1147 43
Bangladesh 0.0476 105 0.0776 64
Bangladesh Cellular 0.0476 105 0.0776 64
Bangladesh,Chittagong 0.0476 105 0.0776 64
Bangladesh,Dhaka 0.0476 105 0.0776 64
Bangladesh,Syhlet 0.0416 120 0.0716 69
Barbados 0.1086 46 0.1386 36
Barbados Cellular 0.2777 18 0.3077 16
Belarus 0.2777 18 0.3077 16
Belarus Cellular 0.3571 14 0.3871 12
Belarus,Minsk 0.2777 18 0.3077 16
Belgium 0.0166 301 0.0466 107
Belgium Cellular 0.25 20 0.28 17
Belize 0.3125 16 0.3425 14
Benin 0.238 21 0.268 18
Benin Cellular 0.3125 16 0.3425 14
Bermuda 0.0555 90 0.0855 58
Bhutan 0.2272 22 0.2572 19
Bolivia 0.1 50 0.13 38
Bolivia Cellular 0.1923 26 0.2223 22
Bolivia,Cochabamba 0.0819 61 0.1119 44
Bolivia,La Paz 0.0781 64 0.1081 46
Bolivia,Santa Cruz 0.098 51 0.128 39
Bosnia and Herzegovina 0.1666 30 0.1966 25
Bosnia and Herzegovina Cellular 0.4166 12 0.4466 11
Botswana 0.125 40 0.155 32
Botswana Cellular 0.3125 16 0.3425 14
Brazil 0.0357 140 0.0657 76
Brazil,Cellular-Debit 0.1666 30 0.1966 25
Brazil,Rio de Janeiro 0.0142 352 0.0442 113
Brazil,Sao Paulo 0.0142 352 0.0442 113
British Virgin Islands 0.2941 17 0.3241 15
Brunei 0.02 250 0.05 100
Brunei Cellular 0.0344 145 0.0644 77
Bulgaria 0.0294 170 0.0594 84
Bulgaria Cellular 0.3333 15 0.3633 13
Bulgaria,Sofia 0.0294 170 0.0594 84
Burkina Faso 0.25 20 0.28 17
Burkina Faso Cellular 0.2777 18 0.3077 16
Burundi 0.1111 45 0.1411 35
Cambodia 0.0684 73 0.0984 50
Cambodia Cellular 0.1 50 0.13 38
Cameroon 0.2083 24 0.2383 20
Cameroon Cellular 0.3125 16 0.3425 14
Cameroon Cellular-MTN 0.3125 16 0.3425 14
Cameroon Cellular-Orange 0.3125 16 0.3425 14
Canada 0.005 1000 0.035 142
Cape Verde Islands 0.2631 19 0.2931 17
Cape Verde Islands Cellular 0.4166 12 0.4466 11
Cayman Islands 0.0833 60 0.1133 44
Central African Republic 0.5 10 0.53 9
Chad 0.2631 19 0.2931 17
Chile 0.02 250 0.05 100
Chile Cellular 0.0625 80 0.0925 54
China 0.01 500 0.04 125
China Cellular 0.01 500 0.04 125
Colombia 0.0375 133 0.0675 74
Colombia Cellular 0.0735 68 0.1035 48
Colombia,Bogota 0.01 500 0.04 125
Colombia,Cali 0.01 500 0.04 125
Comoros 0.5555 9 0.5855 8
Congo 0.3571 14 0.3871 12
Congo Cellular 0.3571 14 0.3871 12
Cook Islands 0.8333 6 0.8633 5
Costa Rica 0.0609 82 0.0909 55
Costa Rica Cellular 0.0684 73 0.0984 50
Croatia 0.02 250 0.05 100
Croatia Cellular 0.2272 22 0.2572 19
Cuba 1.6666 3 1.6966 2
Cuba,Guantanamo Bay 1.6666 3 1.6966 2
Cyprus 0.0083 602 0.0383 130
Cyprus Cellular 0.04 125 0.07 71
Czech Republic 0.02 250 0.05 100
Czech Republic Cellular 0.25 20 0.28 17
Dem Rep Congo (Zaire) 0.3571 14 0.3871 12
Dem Rep Congo (Zaire) Cellular 0.2941 17 0.3241 15
Denmark 0.0083 602 0.0383 130
Denmark Cellular 0.2 25 0.23 21
Diego Garcia 0.8333 6 0.8633 5
Djibouti 0.5 10 0.53 9
Dominica 0.1428 35 0.1728 28
Dominican Republic 0.042 119 0.072 69
Dominican Republic Cellular 0.1351 37 0.1651 30
East_Timor 9999.9 0 9999.9 0
Ecuador 0.1388 36 0.1688 29
Ecuador Cellular 0.2941 17 0.3241 15
Ecuador Cellular-Porta 0.3125 16 0.3425 14
Egypt 0.1282 39 0.1582 31
Egypt Cellular 0.1162 43 0.1462 34
Egypt,Cairo 0.1724 29 0.2024 24
El Salvador 0.1666 30 0.1966 25
El Salvador Cellular 0.2173 23 0.2473 20
Equatorial Guinea 0.4166 12 0.4466 11
Eritrea 0.3846 13 0.4146 12
Estonia 0.02 250 0.05 100
Estonia Cellular 0.2777 18 0.3077 16
Ethiopia 0.3571 14 0.3871 12
Ethiopia Cellular 0.3571 14 0.3871 12
Faeroe Islands 0.0806 62 0.1106 45
Falkland Islands 0.625 8 0.655 7
Fiji Islands 0.2941 17 0.3241 15
Finland 0.0333 150 0.0633 78
Finland Cellular 0.119 42 0.149 33
France 0.0071 704 0.0371 134
France Cellular 0.1562 32 0.1862 26
French Antilles 0.02 250 0.05 100
French Antilles Cellular 0.02 250 0.05 100
French Guiana 0.0537 93 0.0837 59
French Guiana Cellular 0.2 25 0.23 21
French Polynesia 0.3846 13 0.4146 12
Gabon Cellular 0.2941 17 0.3241 15
Gabon Republic 0.2941 17 0.3241 15
Gambia 0.5555 9 0.5855 8
Gambia Cellular 0.5555 9 0.5855 8
Georgia 0.0384 130 0.0684 73
Georgia Cellular 0.1562 32 0.1862 26
Georgia,Tbilisi 0.0409 122 0.0709 70
Germany 0.0083 602 0.0383 130
Germany Cellular 0.1562 32 0.1862 26
Ghana 0.0877 57 0.1177 42
Ghana Cellular 0.25 20 0.28 17
Ghana,Accra 0.0833 60 0.1133 44
Gibraltar 0.05 100 0.08 62
Gibraltar Cellular 0.2173 23 0.2473 20
Greece 0.01 500 0.04 125
Greece Cellular 0.1785 28 0.2085 23
Greenland 0.7142 7 0.7442 6
Grenada 0.1388 36 0.1688 29
Grenada Cellular 0.2083 24 0.2383 20
Guadeloupe 0.0223 224 0.0523 95
Guadeloupe,Guadeloupe Cellular 0.3846 13 0.4146 12
Guam 0.0167 299 0.0467 107
Guatemala 0.0925 54 0.1225 40
Guatemala Cellular 0.1851 27 0.2151 23
Guinea 0.2777 18 0.3077 16
Guinea,Cellular 0.2 25 0.23 21
Guinea-Bissau 0.4545 11 0.4845 10
Guyana 0.3846 13 0.4146 12
Haiti 0.2631 19 0.2931 17
Haiti Cellular 0.3333 15 0.3633 13
Haiti,Port-au-Prince 0.2 25 0.23 21
Honduras 0.0833 60 0.1133 44
Honduras Cellular 0.2 25 0.23 21
Hong Kong 0.005 1000 0.035 142
Hong Kong Cellular 0.005 1000 0.035 142
Hungary 0.0083 602 0.0383 130
Hungary Cellular 0.147 34 0.177 28
Iceland 0.0217 230 0.0517 96
Iceland Cellular 0.2083 24 0.2383 20
India 0.0227 220 0.0527 94
India Cellular 0.0166 301 0.0466 107
Indian Ocean 9999.9 0 9999.9 0
Indonesia 0.0625 80 0.0925 54
Indonesia Cellular 0.04 125 0.07 71
Indonesia,Jakarta 0.0176 284 0.0476 105
Iran 0.1063 47 0.1363 36
Iran Cellular 0.1612 31 0.1912 26
Iran,Tehran 0.0819 61 0.1119 44
Iraq 0.05 100 0.08 62
Iraq Cellular 0.147 34 0.177 28
Iraq, Baghdad 0.0333 150 0.0633 78
Ireland 0.0062 806 0.0362 138
Ireland Cellular 0.2 25 0.23 21
Israel 0.0083 602 0.0383 130
Israel Cellular 0.1219 41 0.1519 32
Israeli Territories 0.2941 17 0.3241 15
Israeli Territories Cellular 0.3571 14 0.3871 12
Italy 0.0125 400 0.0425 117
Italy Cellular 0.2 25 0.23 21
Ivory Coast 0.2777 18 0.3077 16
Ivory Coast Cellular 0.2777 18 0.3077 16
Ivory Coast,Abidjan 0.2631 19 0.2931 17
Jamaica 0.0961 52 0.1261 39
Jamaica Cellular 0.2777 18 0.3077 16
Japan 0.025 200 0.055 90
Japan Cellular 0.1111 45 0.1411 35
Jordan 0.0208 240 0.0508 98
Jordan Cellular 0.0862 58 0.1162 43
Jordan,Amman 0.025 200 0.055 90
Kazakhstan 0.0462 108 0.0762 65
Kazakhstan Cellular 0.1612 31 0.1912 26
Kazakhstan,Almati 0.0125 400 0.0425 117
Kenya 0.1388 36 0.1688 29
Kenya Cellular 0.1388 36 0.1688 29
Kenya,Nairobi 0.025 200 0.055 90
Kiribati 1 5 1.03 4
Kosovo 0.0833 60 0.1133 44
Kuwait 0.0704 71 0.1004 49
Kuwait Cellular 0.1219 41 0.1519 32
Kyrgyzstan 0.119 42 0.149 33
Kyrgyzstan Cellular 0.125 40 0.155 32
Laos 0.0657 76 0.0957 52
Latvia 0.034 147 0.064 78
Latvia Cellular 0.2272 22 0.2572 19
Lebanon 0.125 40 0.155 32
Lebanon Cellular 0.25 20 0.28 17
Lesotho 0.1851 27 0.2151 23
Lesotho Cellular 0.3125 16 0.3425 14
Liberia 0.25 20 0.28 17
Liberia Cellular 0.4166 12 0.4466 11
Libya 0.3846 13 0.4146 12
Liechtenstein 0.0961 52 0.1261 39
Liechtenstein Cellular 0.3571 14 0.3871 12
Lithuania 0.0416 120 0.0716 69
Lithuania Cellular 0.1388 36 0.1688 29
Luxembourg 0.0142 352 0.0442 113
Luxembourg Cellular 0.2272 22 0.2572 19
Macau 0.0495 101 0.0795 62
Macau Cellular 0.0495 101 0.0795 62
Macedonia 0.0301 166 0.0601 83
Macedonia Cellular 0.4166 12 0.4466 11
Madagascar 0.4545 11 0.4845 10
Madagascar Cellular 0.4166 12 0.4466 11
Malawi 0.1724 29 0.2024 24
Malawi Cellular 0.1923 26 0.2223 22
Malaysia 0.0142 352 0.0442 113
Malaysia Cellular 0.0384 130 0.0684 73
Malaysia,Kuala Lumpur 0.02 250 0.05 100
Maldives 0.25 20 0.28 17
Mali 0.2173 23 0.2473 20
Mali Cellular-Malitel 0.3571 14 0.3871 12
Mali Cellular-Orange 0.3571 14 0.3871 12
Malta 0.048 104 0.078 64
Malta Cellular 0.2941 17 0.3241 15
Marshall Islands 0.3571 14 0.3871 12
Mauritania 0.2631 19 0.2931 17
Mauritius 0.0735 68 0.1035 48
Mexico 0.0793 63 0.1093 45
Mexico Cellular 0.125 40 0.155 32
Mexico,Mexico City 0.0125 400 0.0425 117
Micronesia 0.2631 19 0.2931 17
Moldova 0.1612 31 0.1912 26
Moldova Cellular 0.238 21 0.268 18
Monaco 0.0282 177 0.0582 85
Monaco Cellular 0.3571 14 0.3871 12
Monaco Cellular-Kosovo 0.4545 11 0.4845 10
Mongolia 0.0943 53 0.1243 40
Mongolia Cellular 0.2173 23 0.2473 20
Montenegro 0.1923 26 0.2223 22
Montenegro Cellular 0.3846 13 0.4146 12
Montserrat 0.1923 26 0.2223 22
Morocco 0.0769 65 0.1069 46
Morocco Cellular 0.4166 12 0.4466 11
Mozambique 0.0909 55 0.1209 41
Mozambique Cellular 0.2 25 0.23 21
Myanmar (Burma) 0.4545 11 0.4845 10
Namibia 0.0961 52 0.1261 39
Namibia,Cellular 0.2631 19 0.2931 17
Nauru 0.3846 13 0.4146 12
Nepal 0.2272 22 0.2572 19
Nepal Cellular 0.238 21 0.268 18
Nepal,Kathmandu 0.0806 62 0.1106 45
Netherlands 0.0142 352 0.0442 113
Netherlands Antilles 0.1351 37 0.1651 30
Netherlands Antilles Cellular 0.147 34 0.177 28
Netherlands Antilles,Curacao Cellular 0.25 20 0.28 17
Netherlands Antilles,St. Martin Cellular 0.1351 37 0.1651 30
Netherlands Cellular 0.2272 22 0.2572 19
Nevis 0.2272 22 0.2572 19
New Caledonia 0.2631 19 0.2931 17
New Zealand 0.01 500 0.04 125
New Zealand Cellular 0.4166 12 0.4466 11
Nicaragua 0.1851 27 0.2151 23
Nicaragua Cellular 0.2941 17 0.3241 15
Niger 0.2 25 0.23 21
Niger Cellular 0.2272 22 0.2572 19
Nigeria 0.1428 35 0.1728 28
Nigeria Cellular 0.1428 35 0.1728 28
Nigeria,Lagos 0.1428 35 0.1728 28
Nigeria,Lagos Special Services 0.1428 35 0.1728 28
Niue 0.7142 7 0.7442 6
No. Mariana Islands 0.0276 181 0.0576 86
North Korea 0.4545 11 0.4845 10
Norway 0.0142 352 0.0442 113
Norway Cellular 0.25 20 0.28 17
Oman 0.2083 24 0.2383 20
Pacific Ocean 9999.9 0 9999.9 0
Pakistan 0.125 40 0.155 32
Pakistan Cellular 0.125 40 0.155 32
Palau 0.3333 15 0.3633 13
Panama 0.0462 108 0.0762 65
Panama Cellular 0.1666 30 0.1966 25
Panama,Panama City 0.0462 108 0.0762 65
Papua New Guinea 0.5555 9 0.5855 8
Paraguay 0.0819 61 0.1119 44
Paraguay Cellular 0.0909 55 0.1209 41
Paraguay,Asuncion 0.0431 116 0.0731 68
Peru 0.0166 301 0.0466 107
Peru Cellular 0.1351 37 0.1651 30
Peru,Lima 0.0166 301 0.0466 107
Peru,Lima Cellular 0.1666 30 0.1966 25
Philippines 0.1562 32 0.1862 26
Philippines Cellular 0.2083 24 0.2383 20
Poland 0.0076 657 0.0376 132
Poland Cellular 0.119 42 0.149 33
Portugal 0.01 500 0.04 125
Portugal Cellular 0.1666 30 0.1966 25
Puerto Rico 0.0083 602 0.0383 130
Qatar 0.25 20 0.28 17
Qatar Cellular 0.2777 18 0.3077 16
Reunion Island 0.0543 92 0.0843 59
Reunion Island Cellular 0.2083 24 0.2383 20
Romania 0.0222 225 0.0522 95
Romania Cellular 0.0769 65 0.1069 46
Romania,Bucharest 0.0222 225 0.0522 95
Russia 0.0357 140 0.0657 76
Russia Cellular 0.0617 81 0.0917 54
Russia,Moscow 0.005 1000 0.035 142
Russia,St. Petersburg 0.0142 352 0.0442 113
Rwanda 0.1666 30 0.1966 25
San Marino 0.0357 140 0.0657 76
Sao Tome 0.5 10 0.53 9
Saudi Arabia 0.119 42 0.149 33
Saudi Arabia Cellular 0.2 25 0.23 21
Saudi Arabia,Jeddah 0.052 96 0.082 60
Saudi Arabia,Riyadh 0.02 250 0.05 100
Senegal 0.1785 28 0.2085 23
Senegal Cellular 0.3125 16 0.3425 14
Serbia-Yugoslavia 0.0961 52 0.1261 39
Serbia-Yugoslavia Cellular 0.2941 17 0.3241 15
Serbia-Yugoslavia,Belgrade 0.098 51 0.128 39
Seychelles Islands 0.0833 60 0.1133 44
Seychelles Islands Cellular 0.1162 43 0.1462 34
Sierra Leone 0.5555 9 0.5855 8
Sierra Leone Cellular 0.5555 9 0.5855 8
Sierra Leone,Freetown 0.5555 9 0.5855 8
Singapore 0.0071 704 0.0371 134
Singapore Cellular 0.0071 704 0.0371 134
Slovakia 0.02 250 0.05 100
Slovakia Cellular 0.2777 18 0.3077 16
Slovenia 0.0285 175 0.0585 85
Slovenia Cellular 0.2777 18 0.3077 16
Solomon Islands 0.5 10 0.53 9
Somalia 0.625 8 0.655 7
South Africa 0.0403 124 0.0703 71
South Africa Cellular 0.1428 35 0.1728 28
South Africa,Cape Town 0.0625 80 0.0925 54
South Africa,Johannesburg 0.0588 85 0.0888 56
South Korea 0.02 250 0.05 100
South Korea Cellular 0.05 100 0.08 62
South Korea,Seoul 0.02 250 0.05 100
Spain 0.0083 602 0.0383 130
Spain Cellular 0.1666 30 0.1966 25
Sri Lanka 0.1111 45 0.1411 35
Sri Lanka Cellular 0.1666 30 0.1966 25
St. Helena 1 5 1.03 4
St. Kitts 0.2272 22 0.2572 19
St. Lucia 0.1724 29 0.2024 24
St. Pierre & Miquelon 0.2173 23 0.2473 20
St. Vincent 0.1785 28 0.2085 23
Sudan 0.1388 36 0.1688 29
Sudan Cellular 0.1666 30 0.1966 25
Suriname 0.2777 18 0.3077 16
Suriname Cellular 0.2777 18 0.3077 16
Swaziland 0.25 20 0.28 17
Sweden 0.0062 806 0.0362 138
Sweden Cellular 0.1063 47 0.1363 36
Switzerland 0.01 500 0.04 125
Switzerland Cellular 0.2272 22 0.2572 19
Syria 0.1923 26 0.2223 22
Syria Cellular 0.25 20 0.28 17
Taiwan 0.0111 450 0.0411 121
Taiwan Cellular 0.0961 52 0.1261 39
Taiwan,Taipei 0.0111 450 0.0411 121
Tajikistan 0.1219 41 0.1519 32
Tanzania 0.147 34 0.177 28
Tanzania Cellular 0.147 34 0.177 28
Tanzania,Dar Es Salaam 0.147 34 0.177 28
Thailand 0.005 1000 0.035 142
Thailand Cellular 0.005 1000 0.035 142
Thailand,Bangkok 0.005 1000 0.035 142
Togo 0.5 10 0.53 9
Togo,Cellular 0.5 10 0.53 9
Tonga Islands 0.5555 9 0.5855 8
Trinidad 0.0322 155 0.0622 80
Trinidad Cellular 0.1162 43 0.1462 34
Tunisia 0.238 21 0.268 18
Tunisia Cellular 0.5 10 0.53 9
Turkey 0.0222 225 0.0522 95
Turkey Cellular 0.0877 57 0.1177 42
Turkey,Ankara 0.0255 196 0.0555 90
Turkey,Istanbul 0.0166 301 0.0466 107
Turkmenistan 0.147 34 0.177 28
Turks & Caicos Islands 0.1612 31 0.1912 26
Tuvalu 0.3846 13 0.4146 12
Uganda 0.1388 36 0.1688 29
Uganda Cellular 0.1515 33 0.1815 27
Ukraine 0.1282 39 0.1582 31
Ukraine Cellular 0.1562 32 0.1862 26
United Arab Emirates 0.2173 23 0.2473 20
United Arab Emirates Cellular 0.238 21 0.268 18
United Kingdom 0.005 1000 0.035 142
United Kingdom Cellular 0.147 34 0.177 28
United Kingdom Lo Call 9999.9 0 9999.9 0
United Kingdom National Call 9999.9 0 9999.9 0
United Kingdom Premium 9999.9 0 9999.9 0
United Kingdom Special Services 9999.9 0 9999.9 0
United Kingdom,Cellular-ntina 9999.9 0 9999.9 0
Uruguay 0.0793 63 0.1093 45
Uruguay Cellular 0.2 25 0.23 21
US Virgin Islands 0.0125 400 0.0425 117
USA 0.005 1000 0.035 142
USA Directory Assistance 9999.9 0 9999.9 0
USA Toll Free 0.01 500 0.04 125
Uzbekistan 0.0746 67 0.1046 47
Vanuatu Republic 0.8333 6 0.8633 5
Venezuela 0.0166 301 0.0466 107
Venezuela Cellular 0.102 49 0.132 37
Vietnam 0.0588 85 0.0888 56
Vietnam Cellular 0.0735 68 0.1035 48
Wallis & Futuna Islands 1 5 1.03 4
Western Samoa 0.3333 15 0.3633 13
Yemen 0.2272 22 0.2572 19
Yemen Cellular 0.2272 22 0.2572 19
Zambia 0.04 125 0.07 71
Zambia,Cellular 0.1923 26 0.2223 22
Zanzibar 0.147 34 0.177 28
Zimbabwe 0.1282 39 0.1582 31
Zimbabwe Cellular 0.4545 11 0.4845 10
Zimbabwe Cellular-Econet 0.4545 11 0.4845 10

For a full list of destinations and up to date rates please call Customer Services on 0207 028 0081. You can also use this calling card from abroad. For full international access numbers please call Customer Services.